Product overview
Front

| 1 | Headphone socket |
| 2 | Volume control for the headphone socket |
| 3 | Infrared interface with a blue LED |
| 4 | Red LED for warnings |
| 5 | Display panel |
| 6 | Jog-Dial for navigating through the menu |
| 7 | SYNC button |
| 8 | ESC button |
| 9 | STANDBY button |
Back

| 1 | BNC socket, antenna input II (ANT II) with remote power supply unit |
| 2 | BNC socket, antenna input I (ANT I) with remote power supply unit |
| 3 | 6.3 mm jack socket for audio output, unbalanced (AF OUT UNBAL) |
| 4 | XLR-3 socket for audio output, balanced (AF OUT BAL) |
| 5 | LAN connection socket (ETHERNET RJ 45) |
| 6 | Connecting cables for the power supply unit (DC IN) |
| 7 | Strain relief for the cable of the power supply unit |
