Product overview
Front

| 1 | Infrared interface with a blue LED |
| 2 | Display panel |
| 3 | UP/DOWN buttons |
| 4 | SYNC button |
| 5 | ESC button |
| 6 | SET button |
| 7 | STANDBY button |
Back

| 1 | Strain relief for the cable of the power supply unit |
| 2 | Connecting cables for the power supply unit (DC IN) |
| 3 | XLR-3 socket for audio output, balanced (AF OUT BAL) |
| 4 | 6.3 mm jack socket for audio output, unbalanced (AF OUT UNBAL) |
| 5 | RJ-10 interface (DATA) |
| 6 | RJ-10 interface (DATA) |
| 7 | BNC socket, antenna input II (ANT II) with remote power supply unit |
| 8 | BNC socket, antenna input I (ANT I) with remote power supply unit |
