AC 3200-II
| Receiving frequency ranges | 500 to 870 MHz |
| Distribution attenuation | AC 3200-II: 0 dB (±1 dB) AC 3200-II High Gain: +3 dB (±1 dB) |
| RF input power | max. 100 mW |
| Inputs protected up to | max. 250 mW |
| Impedance | 50 Ω |
| Power supply | 12 V DC |
| Current consumption | max. 7.5 A |
| Power consumption | max. 90 W |
| Temperature range | –10 °C to +45 °C |
| Weight | approx. 4 kg |
| Dimensions | 436 x 215 x 44 mm |
NT 12-125D
| Type | Mean Well GST160A12 |
| Input voltage | 100 to 240 V AC |
| Input frequency | 50 to 60 Hz |
| Current consumption | max. 1.85 A |
| Output voltage | 12 V DC |
| Output current | max. 11.5 A |
| Temperature range | -30 °C to +50 °C |
| Relative air humidity | 20 to 90% |
| Gewicht | approx. 660 g (without mains cable) |
| Dimensions | 175 x 72 x 35 mm |
| Length of DC output cable | approx. 100 cm/39" |
