List of network ports
This table lists the network ports, protocols, and services required for device communication, discovery, and control.
| Port | Protocol | Service | Product |
|---|---|---|---|
| 53 | UDP | DNS | Translates domain names to IP addresses. |
| 68 | UDP | DHCP | Automatically assigns IP addresses to devices. |
| 80 | TCP | HTTP | Purely used for securely redirecting communication to port 443. |
| 443 | TCP | SSC Sound Control Protocol v2 (SSCv2) | Sennheiser Sound Control Protocol v2 is an HTTPS-based protocol used for control communication between the Control Application (Sennheiser Control Cockpit or 3rd Party Access) and the device. |
| 443 | TCP | Update | Used for updating the device firmware. |
| 443 | TCP | MQTT | HTTPS based protocol, used for the control communication between the control software (Sennheiser DeviceHub) and the device. |
| 5353 | UDP | mDNS (Multicast 224.0.0.251) |
mDNS (Multicast 224.0.0.251) is used by Sennheiser Control Cockpit to discover devices. You can disable this port in the Control Cockpit web interface and add devices manually instead. |
| 28800, 28700-28708, 38800, 38700-38708, 14336-15359, 34336-34600, 4440, 4444, 4455, 24440, 24441, 24444, 24455, 4777, 8850, 28900, 24445, 8850, 38900, 8899, 8000, 8001, 8002, 8029, 8751, 8800, 61440-61951, 123, 8702, 69, 6969, 9005, 67, 6700 | UDP | Dante® | For more information about Dante® ports, please refer to the Audinate website. |
| 4777, 8028, 8753, 4778, 443, 80, 8001, 8443, 8081, 27017 | TCP | Dante® | For more information about Dante® ports, please refer to the Audinate website. |
| 4321, 5004, 319, 320, 5353, 8700-8708, 9998, 9875 | TCP/ UDP | Dante® | For more information about Dante® ports, please refer to the Audinate website. |
| n/a | ICMP | Ping | Error messages and operational information. |
