System

Audio link frequency ranges EW-D, EW-DP

  • Q1-6: 470.2 - 526 MHz
  • R1-6: 520 - 576 MHz
  • R4-9: 552 - 607.8 MHz
  • S1-7: 606.2 - 662 MHz
  • S4-7: 630 - 662 MHz
  • S7-10: 662 - 693.8 MHz
  • T1/7: 694.5 - 702.7 MHz & 748.3 - 757.7 MHz
  • T12: 806.125 - 809.75 MHz
  • T13-14: 819.2 - 823 MHz
  • U1/5: 823.2 - 831.8 MHz & 863.2 - 864.8 MHz
  • V3-4: 925.2 - 937.3 MHz
  • Y1-3: 1785.2 - 1799.8 MHz

Audio link frequency ranges EW-DX

  • Q1-9: 470.2 - 550 MHz
  • R1-9: 520 - 607.8 MHz
  • S1-10: 606.2 - 693.8 MHz
  • S2-10: 614.2 - 693.8 MHz
  • S4-10: 630 - 693.8 MHz
  • U1/5: 823.2 - 831.8 MHz & 863.2 - 864.8 MHz
  • V3-4: 925.2 - 937.3 MHz
  • V5-7: 941.7 - 951.8 MHz & 953.05 - 956.05 MHz & 956.65 - 959.65 MHz
  • W5-6: 1240.1 - 1251.875 MHz & 1253.125 - 1259.9 MHz
  • Y1-3: 1785.2 - 1799.8 MHz MHz

Bluetooth® Low Energy (BLE) frequency range

2402 - 2480 MHz

Audio frequency response

20 Hz - 20 kHz (-3 dB) @ 3 dBfs

Total harmonic distortion

≤ -60 dB for 1 kHz @ -3 dBfs input level

Dynamic range

134 dB

System latency

1.9 ms

Operating temperature range

-10 °C - +55 °C

Relative humidity

5 - 95 % (non-condensing)