EW-DX EM 2 Dante rack receiver

The EW-DX EM 2 Dante rack receiver is available in the following versions:
EW-DX EM 2 Dante (Q1–9) | 470.2 – 550 MHz | Art. no. 509356
EW DX EM 2 Dante (R1–9) | 520 – 607.8 MHz | Art. no. 509357
EW DX EM 2 Dante (S1–10) | 606.2 – 693.8 MHz | Art. no. 509358
EW DX EM 2 Dante (S2–10) | 614.2 – 693.8 MHz | Art. no. 509361
EW DX EM 2 Dante (S4–10) | 630 – 693.8 MHz | Art. no. 509362
EW-DX EM 2 Dante (U1/5) | 823.2 – 831.8 MHz & 863.2 – 864.8 MHz | Art. no. 509363
EW DX EM 2 Dante (V3–4) | 925.2 – 937.3 MHz | Art. no. 509365
EW-DX EM 2 Dante (V5–7) | 941.7 – 951.8 MHz & 953.05 – 956.05 MHz & 956.65 – 959.65 MHz | Art. no. 509366
EW DX EM 2 Dante (Y1–3) | 1785.2 – 1799.8 MHz | Art. no. 509369
You can find more detailed information about the EW-DX EM 2 Dante in the following sections:
- Startup and operation: EW-DX EM 2 Dante rack receiver
- Specifications: EW-DX EM 2 Dante rack receiver