Information on antenna amplifiers and cable lengths
The following table shows which cable lengths require the use of the EW-D AB antenna amplifier as well as the maximum recommended cable lengths.
Frequency range around | Number of EW-D AB | Max. cable length RG 58 | Max. cable length GZK 5000 |
---|---|---|---|
500 MHz | 0 | 8 m | 16 m |
1 | 36 m | 72 m | |
2 | 64 m | 128 m | |
700 MHz | 0 | 7 m | 14 m |
1 | 30 m | 60 m | |
2 | 53 m | 106 m | |
900 MHz | 0 | 6 m | 12 m |
1 | 26 m | 52 m | |
2 | 46 m | 92 m | |
1800 MHz | 0 | 4 m | 8 m |
1 | 16 m | 36 m | |
2 | 28 m | 64 m |
For frequency variants of the EW-D AB, see EW-D AB antenna booster.