Spectera System
Transmission scheme
- Multicarrier, TDMA, TDD
RF channel
- Bandwidth: 6 or 8 MHz countrywise limited
- Mobiles devices: up to 128 per RF channel
- Audio links: up to 128 per RF channel
Radio frequency range
- UHF: 470 - 608 MHz, 630 - 698 MHz
- 1G4: 1350 - 1400 MHz, 1435 - 1525 MHz
- countrywise limited
Audio frequency response
- 20 Hz to 20,000 Hz (±1 dB) (Audio link modes with SeDAC and PCM audio codecs only)
Encryption
- AES 256 CTR Mode exp. >10k years
Audio link modes
MIC/LINE | Mono | Max links per RF carrier | Utilized % of RF carrier | Audio codec | Latency | Range |
---|---|---|---|---|---|---|
Raw Low Latency | Mono | 8 | 12.5 % | PCM | 1.0 ms | Reduced |
Raw | Mono | 16 | 6.25 % | PCM | 1.6 ms | Reduced |
Live Low Latency | Mono | 8 | 12.5 % | SeDAC | 1.0 ms | Extended |
Live | Mono | 16 | 6.25 % | SeDAC | 1.6 ms | Extended |
Live Link Density | Mono | 32 | 3.13 % | SeDAC | 2.7 ms | Standard |
Max Range | Mono | 16 | 6.25 % | OPUS | 9.9 ms | Maximum |
Max Link density | Mono | 128* | 0.78 % | OPUS | 15.2 ms | Reduced |
IEM/IFB | Mono/Stereo | Max links per RF carrier | Utilized % of RF carrier | Audio codec | Latency | Range |
---|---|---|---|---|---|---|
Live | Mono | 16 | 6.25 % | SeDAC | 1.6 ms | Extended |
Live Link Density | Mono | 32 | 3.13 % | SeDAC | 2.7 ms | Standard |
Max Range | Mono | 16 | 6.25 % | OPUS | 9.9 ms | Maximum |
Max Link density | Mono | 128* | 0.78 % | OPUS | 15.2 ms | Reduced |
Live Ultra Low Latency | Stereo | 4 (8 ch) | 25 % | SeDAC | 0.7 ms | Extended |
Live Low Latency | Stereo | 8 (16 ch) | 12.5 % | SeDAC | 1.1 ms | Extended |
Live | Stereo | 16 (32 ch) | 6.25 % | SeDAC | 1.6 ms | Standard |
Live Link Density | Stereo | 32 (64 ch)** | 3.13 % | SeDAC | 2.7 ms | Reduced |
* Base Stations have 32 audio outputs, for 128 links in a single RF channel, 4 Base Stations and firmware update with cascade port function are required (future release)
** Base Stations have 32 audio inputs, for 32 stereo links (64 ch) in a single RF channel, 2 Base Stations and firmware update with cascade port function are required (future release)