AC 41
| Frequency ranges | AC 41-EU/-UK: 470 - 870 MHz AC 41-US: 470 - 609 MHz |
| Transmission loss | 0 dB (±1 dB) |
| RF input power | max. 30 mW per input |
| Impedance | 50 Ω |
| Power supply | 13.8 V DC (with tabletop power supply unit NT 3-1) |
| Total power consumption | max. 3.4 A (with connected transmitters) |
| Transmitter power supply on RF IN 1 to RF IN 4 | 11.4 V DC (protected against reverse supply), 350 mA |
| Relative air humidity | 5 to 95% |
| Temperature range | Operation: -10 °C to +55 °C (14 °F to 131 °F) Storage: 20°C to +70°C (-4 °F to 158 °F) |
| Dimensions | approx. 212 x 168 x 43 mm |
| Weight | approx. 1470 g |
Block diagram
