Product overview
Front
| 1 | LINK and DATA LEDs to indicate connection status and Bluetooth status |
| 2 | Display for status information and operating menu |
| 3 | UP/DOWN/SET menu buttons for navigating the operating menu |
| 4 | SYNC button |
| 5 | ESC button for canceling an action in the menu |
| 6 | ON/OFF button for switching the device on and off |
Back
| 1 | Strain relief for the connection cable of the power supply unit |
| 2 | DC in connection socket for the power supply unit |
| 3 | XLR-3 socket AF out Bal for audio output |
| 4 | 6.3 mm jack socket AF out Unbal for audio output |
| 5 | BNC sockets ANT 1 RF in and ANT 2 RF in for antenna inputs |
